A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 75 0.0113% 26,000
2 GO10OZ 10OZ 750 0.0113% 260,000
3 GO100OZ 100OZ 7500 0.0113% 2,599,900
4 SL10OZ 10OZ 50 0.0113% 4,500
5 SL100OZ 100OZ 300 0.0113% 44,400
6 SL500OZ 500OZ 750 0.0113% 221,700
7 SL5000OZ 5000OZ 7500 0.0113% 2,216,900
8 COPPER 1,000lb 750 0.0113% 81,300
9 COPPER25K 25,000lb 7500 0.0113% 2,030,400
10 PLATINUM5 5OZ 500 0.0113% 82,000
11 PLATINUM50 50OZ 5000 0.0113% 819,500
12 PALDIUM100 100 4000 0.0113% 1,449,900
13 GOMOZ 10Oz 50 0.0113% 300
14 ALUMINUM1 1 100 0.0113% 25,300
15 ALUMINUM5 5 500 0.0113% 126,500

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 75 0.0113% 8,600
2 CRUDE100 100bbl 750 0.0113% 85,600
3 CRUDE1000 1000bbl 7500 0.0113% 855,400
4 BRENT10 10bbl 75 0.0113% 9,100
5 BRENT100 100bbl 750 0.0113% 90,900
6 BRENT1000 1000bbl 7500 0.0113% 908,100
7 NGAS1K 1,000 mmbtu 500 0.0113% 80,200
8 NGAS 10 K 10,000 mmbtu 5000 0.0113% 801,800

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 600 0.0113% 41,600
2 GOLDGBPUSD 10,000 600 0.0113% 38,400
3 GOLDUSDJPY 10,000 600 0.0113% 42,400
4 GOLDAUDUSD 10,000 600 0.0113% 28,100
5 GOLDUSDCAD 10,000 600 0.0113% 28,200
6 GOLDUSDCHF 10,000 600 0.0113% 35,300
7 GOLDEURGBP 10,000 600 0.0113% 33,300
8 GOLDEURJPY 10,000 600 0.0113% 41,700
9 GOLDGBPJPY 10,000 600 0.0113% 57,700
10 GOLDCHFJPY 10,000 600 0.0113% 38,800
11 GOLDAUDJPY 10,000 600 0.0113% 28,200
12 GOLDEURCAD 10,000 600 0.0113% 33,300
13 GOLDEURAUD 10,000 600 0.0113% 41,700
14 GOLDEURCHF 10,000 600 0.0113% 33,400
15 GOLDGBPCHF 10,000 600 0.0113% 48,100
16 GOLDAUDCAD 10,000 600 0.0113% 18,800

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.0113% 165,000
2 ISOYBEAN 600 0.0113% 330,300
3 IWHEAT 1000 0.0113% 241,100
4 ICOTTON50K 50K 5000 0.0113% 355,200
5 ICOTTON 1 500 0.0113% 35,600

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 500 0.0113% 204,900
2 SP500 MA18 1 125 0.0113% 41,900
3 DJ 1 1250 0.0113% 291,700
4 JPYEQTY1 1 400 0.0113% 346,400
5 JPYEQTY5 5 2000 0.0113% 1,731,600
6 2NSDQ100 2 1000 0.0113% 409,800

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.