A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 75 0.009% 14,400
2 GO10OZ 10OZ 750 0.009% 143,700
3 GO100OZ 100OZ 7500 0.009% 1,436,400
4 SL10OZ 10OZ 50 0.009% 3,300
5 SL100OZ 100OZ 300 0.009% 32,600
6 SL500OZ 500OZ 750 0.009% 162,800
7 SL5000OZ 5000OZ 7500 0.009% 1,627,600
8 COPPER 1,000lb 750 0.009% 49,300
9 COPPER25K 25,000lb 12500 0.009% 1,230,600
10 PLATINUM5 5OZ 500 0.009% 55,500
11 PLATINUM50 50OZ 5000 0.009% 554,300
12 PALDIUM100 100 4000 0.009% 1,507,600
13 GOMOZ 10Oz 50 0.009% 200

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 75 0.009% 10,900
2 CRUDE100 100bbl 750 0.009% 108,800
3 CRUDE1000 1000bbl 7500 0.009% 1,334,800
4 BRENT10 10bbl 75 0.009% 11,600
5 BRENT100 100bbl 750 0.009% 115,400
6 BRENT1000 1000bbl 7500 0.009% 1,153,300
7 NGAS1K 1,000 mmbtu 500 0.009% 77,400
8 NGAS 10 K 10,000 mmbtu 5000 0.009% 713,100

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 600 0.009% 37,900
2 GOLDGBPUSD 10,000 600 0.009% 44,400
3 GOLDUSDJPY 10,000 600 0.009% 49,100
4 GOLDAUDUSD 10,000 600 0.009% 32,400
5 GOLDUSDCAD 10,000 600 0.009% 28,000
6 GOLDUSDCHF 10,000 600 0.009% 35,000
7 GOLDEURGBP 10,000 600 0.009% 30,400
8 GOLDEURJPY 10,000 600 0.009% 45,600
9 GOLDGBPJPY 10,000 600 0.009% 62,300
10 GOLDCHFJPY 10,000 600 0.009% 48,800
11 GOLDAUDJPY 10,000 600 0.009% 27,800
12 GOLDEURCAD 10,000 600 0.009% 37,900
13 GOLDEURAUD 10,000 600 0.009% 38,000
14 GOLDEURCHF 10,000 600 0.009% 30,400
15 GOLDGBPCHF 10,000 600 0.009% 44,500
16 GOLDAUDCAD 10,000 600 0.009% 23,100

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.009% 358,700
2 ISOYBEAN 600 0.009% 720,800
3 IWHEAT 1000 0.009% 548,600
4 ICOTTON50K 50K 5000 0.009% 474,200
5 ICOTTON 1 500 0.009% 47,500

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 500 0.009% 134,300
2 SP500 MA18 1 125 0.009% 27,600
3 DJ 1 1250 0.009% 215,900
4 JPYEQTY1 1 400 0.009% 275,000
5 JPYEQTY5 5 2000 0.009% 1374,600
6 2NSDQ100 2 1000 0.009% 268,600

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.