A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 75 0.009% 14,900
2 GO10OZ 10OZ 750 0.009% 148,900
3 GO100OZ 100OZ 7500 0.009% 1,488,800
4 SL10OZ 10OZ 50 0.009% 3,600
5 SL100OZ 100OZ 300 0.009% 35,500
6 SL500OZ 500OZ 750 0.009% 177,300
7 SL5000OZ 5000OZ 7500 0.009% 1,772,200
8 COPPER 1,000lb 750 0.009% 51,000
9 COPPER25K 25,000lb 12500 0.009% 1,274,100
10 PLATINUM5 5OZ 500 0.009% 49,400
11 PLATINUM50 50OZ 5000 0.009% 493,100
12 PALDIUM100 100 4000 0.009% 1,481,000
13 GOMOZ 10Oz 50 0.009% 200

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 75 0.009% 9,100
2 CRUDE100 100bbl 750 0.009% 90,600
3 CRUDE1000 1000bbl 7500 0.009% 905,300
4 BRENT10 10bbl 75 0.009% 10,000
5 BRENT100 100bbl 750 0.009% 100,000
6 BRENT1000 1000bbl 7500 0.009% 999,400
7 NGAS1K 1,000 mmbtu 500 0.009% 62,900
8 NGAS 10 K 10,000 mmbtu 5000 0.009% 628,800

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 600 0.009% 31,000
2 GOLDGBPUSD 10,000 600 0.009% 37,200
3 GOLDUSDJPY 10,000 600 0.009% 41,300
4 GOLDAUDUSD 10,000 600 0.009% 28,800
5 GOLDUSDCAD 10,000 600 0.009% 27,900
6 GOLDUSDCHF 10,000 600 0.009% 27,600
7 GOLDEURGBP 10,000 600 0.009% 31,000
8 GOLDEURJPY 10,000 600 0.009% 38,400
9 GOLDGBPJPY 10,000 600 0.009% 55,200
10 GOLDCHFJPY 10,000 600 0.009% 40,900
11 GOLDAUDJPY 10,000 600 0.009% 33,200
12 GOLDEURCAD 10,000 600 0.009% 31,100
13 GOLDEURAUD 10,000 600 0.009% 38,700
14 GOLDEURCHF 10,000 600 0.009% 30,800
15 GOLDGBPCHF 10,000 600 0.009% 46,100
16 GOLDAUDCAD 10,000 600 0.009% 19,300

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.009% 159,900
2 ISOYBEAN 600 0.009% 332,000
3 IWHEAT 1000 0.009% 302,100
4 ICOTTON50K 50K 5000 0.009% 429,400
5 ICOTTON 1 500 0.009% 43,000

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 500 0.009% 140,200
2 SP500 MA18 1 125 0.009% 32,200
3 DJ 1 1250 0.009% 236,700
4 JPYEQTY1 1 400 0.009% 417,700
5 JPYEQTY5 5 2000 0.009% 2,088,200
6 2NSDQ100 2 1000 0.009% 280,400

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.