A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 100 0.0113% 262,600
2 GO10OZ 10OZ 1000 0.0113% 2,625,700
3 GO100OZ 100OZ 10000 0.0113% 2,625,7000
4 SL10OZ 10OZ 50 0.0113% 84,100
5 SL100OZ 100OZ 300 0.0113% 840,600
6 SL500OZ 500OZ 1000 0.0113% 4,202,900
7 SL5000OZ 5000OZ 10000 0.0113% 42,028,600
8 COPPER 1,000lb 1000 0.0113% 327,000
9 COPPER25K 25,000lb 10000 0.0113% 8,174,900
10 PLATINUM5 5OZ 750 0.0113% 622,500
11 PLATINUM50 50OZ 7500 0.0113% 6,274,400
12 PALDIUM100 100 5000 0.0113% 10,200,100
13 GOMOZ 10Oz 50 0.0113% 2700
14 ALUMINUM1 1 150 0.0113% 95,800
15 ALUMINUM5 5 750 0.0113% 478,900

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 100 0.0113% 24,700
2 CRUDE100 100bbl 1000 0.0113% 246,400
3 CRUDE1000 1000bbl 10000 0.0113% 789,600
4 BRENT10 10bbl 100 0.0113% 8,600
5 BRENT100 100bbl 1000 0.0113% 236,300
6 BRENT1000 1000bbl 10000 0.0113% 2,362,700
7 NGAS1K 1,000 mmbtu 500 0.0113% 335,900
8 NGAS 10 K 10,000 mmbtu 5000 0.0113% 3,358,500

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 1000 0.0113% 41,600
2 GOLDGBPUSD 10,000 1000 0.0113% 47,700
3 GOLDUSDJPY 10,000 1000 0.0113% 55,900
4 GOLDAUDUSD 10,000 1000 0.0113% 28,800
5 GOLDUSDCAD 10,000 1000 0.0113% 28,100
6 GOLDUSDCHF 10,000 1000 0.0113% 41,900
7 GOLDEURGBP 10,000 1000 0.0113% 33,300
8 GOLDEURJPY 10,000 1000 0.0113% 41,500
9 GOLDGBPJPY 10,000 1000 0.0113% 57,200
10 GOLDCHFJPY 10,000 1000 0.0113% 45,500
11 GOLDAUDJPY 10,000 1000 0.0113% 29,800
12 GOLDEURCAD 10,000 1000 0.0113% 33,300
13 GOLDEURAUD 10,000 1000 0.0113% 41,700
14 GOLDEURCHF 10,000 1000 0.0113% 33,200
15 GOLDGBPCHF 10,000 1000 0.0113% 47,600
16 GOLDAUDCAD 10,000 1000 0.0113% 19,900

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.0113% 150,800
2 ISOYBEAN 600 0.0113% 357,800
3 IWHEAT 1000 0.0113% 250,900
4 ICOTTON50K 50K 5000 0.0113% 326,300
5 ICOTTON 1 500 0.0113% 32,700

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 750 0.0113% 1,075,900
2 SP500 MA18 1 150 0.0113% 268,700
3 DJ 1 1500 0.0113% 1,940,000
4 JPYEQTY1 1 500 0.0113% 2,072,100
5 JPYEQTY5 5 2500 0.0113% 2,253,500
6 2NSDQ100 2 1500 0.0113% 426,800

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.