A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 100 0.0113% 131,300
2 GO10OZ 10OZ 1000 0.0113% 1,312,400
3 GO100OZ 100OZ 10000 0.0113% 13,123,200
4 SL10OZ 10OZ 50 0.0113% 30,100
5 SL100OZ 100OZ 300 0.0113% 301,000
6 SL500OZ 500OZ 1000 0.0113% 1,505,000
7 SL5000OZ 5000OZ 10000 0.0113% 15,049,300
8 COPPER 1,000lb 1000 0.0113% 194,300
9 COPPER25K 25,000lb 10000 0.0113% 4,855,900
10 PLATINUM5 5OZ 750 0.0113% 348,600
11 PLATINUM50 50OZ 7500 0.0113% 3,485,400
12 PALDIUM100 100 5000 0.0113% 10,200,100
13 GOMOZ 10Oz 50 0.0113% 1,400
14 ALUMINUM1 1 150 0.0113% 52,400
15 ALUMINUM5 5 750 0.0113% 261,800

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 100 0.0113% 57,900
2 CRUDE100 100bbl 1000 0.0113% 578,500
3 CRUDE1000 1000bbl 10000 0.0113% 5,784,200
4 BRENT10 10bbl 100 0.0113% 56,400
5 BRENT100 100bbl 1000 0.0113% 563,500
6 BRENT1000 1000bbl 10000 0.0113% 5,635,000
7 NGAS1K 1,000 mmbtu 500 0.0113% 156,700
8 NGAS 10 K 10,000 mmbtu 5000 0.0113% 1,567,000

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 1000 0.0113% 64,500
2 GOLDGBPUSD 10,000 1000 0.0113% 92,300
3 GOLDUSDJPY 10,000 1000 0.0113% 104,700
4 GOLDAUDUSD 10,000 1000 0.0113% 53,100
5 GOLDUSDCAD 10,000 1000 0.0113% 41,900
6 GOLDUSDCHF 10,000 1000 0.0113% 83,700
7 GOLDEURGBP 10,000 1000 0.0113% 56,400
8 GOLDEURJPY 10,000 1000 0.0113% 72,500
9 GOLDGBPJPY 10,000 1000 0.0113% 92,300
10 GOLDCHFJPY 10,000 1000 0.0113% 96,100
11 GOLDAUDJPY 10,000 1000 0.0113% 62,700
12 GOLDEURCAD 10,000 1000 0.0113% 72,500
13 GOLDEURAUD 10,000 1000 0.0113% 96,200
14 GOLDEURCHF 10,000 1000 0.0113% 56,400
15 GOLDGBPCHF 10,000 1000 0.0113% 92,300
16 GOLDAUDCAD 10,000 1000 0.0113% 43,500

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.0113% 285,300
2 ISOYBEAN 600 0.0113% 570,200
3 IWHEAT 1000 0.0113% 481,700
4 ICOTTON50K 50K 5000 0.0113% 395,300
5 ICOTTON 1 500 0.0113% 39,600

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 750 0.0113% 523,900
2 SP500 MA18 1 150 0.0113% 138,700
3 DJ 1 1500 0.0113% 848,200
4 JPYEQTY1 1 500 0.0113% 1,150,800
5 JPYEQTY5 5 2500 0.0113% 5,753,900
6 2NSDQ100 2 1500 0.0113% 1,047,700

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.