A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 75 0.009% 29,700
2 GO10OZ 10OZ 750 0.009% 296,700
3 GO100OZ 100OZ 7500 0.009% 2,966,500
4 SL10OZ 10OZ 50 0.009% 3,900
5 SL100OZ 100OZ 300 0.009% 38,500
6 SL500OZ 500OZ 750 0.009% 192,300
7 SL5000OZ 5000OZ 7500 0.009% 1,922,500
8 COPPER 1,000lb 750 0.009% 95,800
9 COPPER25K 25,000lb 7500 0.009% 2,393,300
10 PLATINUM5 5OZ 500 0.009% 47,600
11 PLATINUM50 50OZ 5000 0.009% 475,700
12 PALDIUM100 100 4000 0.009% 1,211,700
13 GOMOZ 10Oz 50 0.009% 300
14 ALUMINUM1 1 100 0.009% 24,500
15 ALUMINUM5 5 500 0.009% 122,400

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 75 0.009% 7,900
2 CRUDE100 100bbl 750 0.009% 78,100
3 CRUDE1000 1000bbl 7500 0.009% 780,100
4 BRENT10 10bbl 75 0.009% 8,300
5 BRENT100 100bbl 750 0.009% 82,100
6 BRENT1000 1000bbl 7500 0.009% 820,800
7 NGAS1K 1,000 mmbtu 500 0.009% 92,900
8 NGAS 10 K 10,000 mmbtu 5000 0.009% 928,400

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 600 0.009% 47,700
2 GOLDGBPUSD 10,000 600 0.009% 46,700
3 GOLDUSDJPY 10,000 600 0.009% 49,200
4 GOLDAUDUSD 10,000 600 0.009% 36,300
5 GOLDUSDCAD 10,000 600 0.009% 28,100
6 GOLDUSDCHF 10,000 600 0.009% 56,200
7 GOLDEURGBP 10,000 600 0.009% 31,900
8 GOLDEURJPY 10,000 600 0.009% 39,700
9 GOLDGBPJPY 10,000 600 0.009% 55,900
10 GOLDCHFJPY 10,000 600 0.009% 42,500
11 GOLDAUDJPY 10,000 600 0.009% 40,800
12 GOLDEURCAD 10,000 600 0.009% 39,700
13 GOLDEURAUD 10,000 600 0.009% 63,200
14 GOLDEURCHF 10,000 600 0.009% 31,800
15 GOLDGBPCHF 10,000 600 0.009% 65,200
16 GOLDAUDCAD 10,000 600 0.009% 27,200

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.009% 181,600
2 ISOYBEAN 600 0.009% 334,000
3 IWHEAT 1000 0.009% 248,600
4 ICOTTON50K 50K 5000 0.009% 384,100
5 ICOTTON 1 500 0.009% 38,500

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 500 0.009% 221,200
2 SP500 MA18 1 125 0.009% 68,300
3 DJ 1 1250 0.009% 436,800
4 JPYEQTY1 1 400 0.009% 419,200
5 JPYEQTY5 5 2000 0.009% 2,095,900
6 2NSDQ100 2 1000 0.009% 454,300

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.